> ## Documentation Index
> Fetch the complete documentation index at: https://docs.chainstack.com/llms.txt
> Use this file to discover all available pages before exploring further.

# API errors reference

> Complete reference of node API error codes you may encounter on Chainstack — error explanations, common causes, and step-by-step troubleshooting solutions.

## HTTP status codes

| Code | Message                                                     | Solution                                                                                                                                                                                                                                      |
| ---- | ----------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 400  | Bad Request                                                 | Your request is invalid. Make sure your request is properly formatted and this is a valid request.                                                                                                                                            |
| 401  | Authorization Required                                      | The credentials you provide to access your node endpoint are absent or incorrect. See how to [know your node credentials](https://docs.chainstack.com/docs/manage-your-node#view-node-access-and-credentials).                                |
| 404  | Not Found                                                   | [Contact support](https://support.chainstack.com/) to check if you are accessing the correct node and if the node is healthy.                                                                                                                 |
| 404  | DEPTH\_ZERO\_SELF\_SIGNED\_CERT                             | [Contact support](https://support.chainstack.com/) to check if the gateway is healthy.                                                                                                                                                        |
| 413  | Request Entity Too Large                                    | The default limit of the request body size is 1 MB. Reduce the request body size.                                                                                                                                                             |
| 429  | Too Many Requests                                           | You hit the default node [HTTP connections limit](https://docs.chainstack.com/docs/handle-real-time-data-using-websockets-with-javascript-and-python#http-and-websocket-connection-limitations). Reduce the number of requests.               |
| 429  | You've exceeded the RPS limit available on the current plan | You hit the [rate limit on your plan](https://docs.chainstack.com/docs/pricing-introduction#rate-limits). Reduce the request rate or upgrade to a higher plan. See also [RPS plan limits](https://docs.chainstack.com/docs/rps-plan-limits).  |
| 429  | You've reached your monthly quota of Request Units (RUs)    | You exhausted the monthly RU quota on your plan. [Enable extra usage](https://console.chainstack.com/user/settings/billing) to continue beyond the quota or upgrade for more RUs. See also [Quotas](https://docs.chainstack.com/docs/quotas). |
| 499  | No Response From Node                                       | Increase the client-side time-out. [Contact support](https://support.chainstack.com/) if the issue persists.                                                                                                                                  |
| 500  | Internal Server Error                                       | [Contact support](https://support.chainstack.com/) to check if you are accessing the correct node and if the gateway is healthy.                                                                                                              |
| 500  | ECONNREFUSED                                                | [Contact support](https://support.chainstack.com/).                                                                                                                                                                                           |
| 502  | Bad Gateway                                                 | [Contact support](https://support.chainstack.com/) to check if your node is experiencing resource constraints or if the node is healthy.                                                                                                      |
| 503  | Service Temporarily Unavailable                             | [Contact support](https://support.chainstack.com/) to check if your node is experiencing resource constraints.                                                                                                                                |
| 504  | Gateway Time-Out                                            | [Contact support](https://support.chainstack.com/) to check if your node is experiencing resource constraints. Or consider getting a [dedicated gateway](https://docs.chainstack.com/docs/trader-node#dedicated-gateways).                    |

## WebSocket status codes

| Code | Message                       | Solution                                                                                                                                                                                                                                |
| ---- | ----------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1006 | Socket Error: read ECONNRESET | [Implement a reconnect](https://docs.chainstack.com/docs/handle-real-time-data-using-websockets-with-javascript-and-python) in your code or get a [dedicated gateway](https://docs.chainstack.com/docs/trader-node#dedicated-gateways). |
| 1009 | MESSAGE\_TOO\_BIG             | The incoming WebSocket message exceeded the maximum allowed size. Increase or disable `max_size` in your WebSocket client configuration.                                                                                                |

## JSON-RPC status codes

| Code   | Message             | Solution                                                                                                                                                                                                                                                                                                                                |
| ------ | ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| -32700 | Parse Error         | Your JSON cannot be parsed on the server side. Make sure your JSON is properly formatted.                                                                                                                                                                                                                                               |
| -32600 | Invalid Request     | Your JSON-RPC request is not properly formed. See [node API reference](https://docs.chainstack.com/reference/chainstack-platform-api-list-all-nodes).                                                                                                                                                                                   |
| -32601 | Method Not Found    | The method you are trying to call is not available on the node. See also [API namespaces](https://support.chainstack.com/hc/en-us/articles/360024806051).                                                                                                                                                                               |
| -32602 | Invalid Params      | Your request has invalid parameters. See [node API reference](https://docs.chainstack.com/reference/chainstack-platform-api-list-all-nodes).                                                                                                                                                                                            |
| -32603 | Internal Error      | A JSON-RPC error that means your request cannot be processed and usually has a -32000 error with details on why the request cannot be processed.                                                                                                                                                                                        |
| -32005 | Rate Limit Exceeded | You exceeded the RPS limit or monthly RU quota on your plan. The `message` field contains details on which limit was hit. The response may include a `data.try_again_in` field indicating when to retry. See [RPS plan limits](https://docs.chainstack.com/docs/rps-plan-limits) and [Quotas](https://docs.chainstack.com/docs/quotas). |
| -32000 | Server Error        | The implementation-defined error on the server. The node implementation shows why it cannot process the request. For example, see [EIP-1474](https://eips.ethereum.org/EIPS/eip-1474).                                                                                                                                                  |
