Available clouds, regions, and locations
Ethereum
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Chainstack Cloud | ash1 | Ashburn, Virginia |
Mainnet | Full | Chainstack Cloud | lon1 | London |
Mainnet | Full | Chainstack Cloud | sgp1 | Singapore |
Mainnet | Archive | Chainstack Cloud | global1 | Global |
Mainnet | Archive | Chainstack Cloud | ash1 | Ashburn, Virginia |
Mainnet | Archive | Chainstack Cloud | lon1 | London |
Sepolia Testnet | Archive | Chainstack Cloud | global1 | Global |
Sepolia Testnet | Full | Virtuozzo | eu3 | Amsterdam |
Holesky Testnet | Archive | Chainstack Cloud | global1 | Global |
Dedicated nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Mainnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Mainnet | Full | Virtuozzo | ams1 | Amsterdam |
Mainnet | Full | Virtuozzo | dal1 | Dallas |
Mainnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Mainnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Mainnet | Archive | Virtuozzo | ams1 | Amsterdam |
Mainnet | Archive | Virtuozzo | dal1 | Dallas |
Sepolia Testnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Sepolia Testnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Sepolia Testnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Sepolia Testnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Sepolia Testnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Sepolia Testnet | Full | Virtuozzo | ams1 | Amsterdam |
Sepolia Testnet | Full | Virtuozzo | dal1 | Dallas |
Sepolia Testnet | Full | Virtuozzo | fra1 | Frankfurt |
Sepolia Testnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Sepolia Testnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Sepolia Testnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Sepolia Testnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Sepolia Testnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Sepolia Testnet | Archive | Virtuozzo | ams1 | Amsterdam |
Sepolia Testnet | Archive | Virtuozzo | dal1 | Dallas |
Sepolia Testnet | Archive | Virtuozzo | fra1 | Frankfurt |
Holesky Testnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Holesky Testnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Holesky Testnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Holesky Testnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Holesky Testnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Holesky Testnet | Full | Virtuozzo | ams1 | Amsterdam |
Holesky Testnet | Full | Virtuozzo | dal1 | Dallas |
Holesky Testnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Holesky Testnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Holesky Testnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Holesky Testnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Holesky Testnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Holesky Testnet | Archive | Virtuozzo | ams1 | Amsterdam |
Holesky Testnet | Archive | Virtuozzo | dal1 | Dallas |
Polygon
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Chainstack Cloud | ash1 | Ashburn, Virginia |
Mainnet | Full | Chainstack Cloud | lon1 | London |
Mainnet | Archive | Chainstack Cloud | global1 | Global |
Mainnet | Archive | Chainstack Cloud | ash1 | Ashburn, Virginia |
Mainnet | Archive | Chainstack Cloud | lon1 | London |
Amoy Testnet | Archive | Chainstack Cloud | global1 | Global |
Dedicated nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Mainnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Mainnet | Full | Virtuozzo | ams1 | Amsterdam |
Mainnet | Full | Virtuozzo | dal1 | Dallas |
Mainnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Mainnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Mainnet | Archive | Virtuozzo | ams1 | Amsterdam |
Mainnet | Archive | Virtuozzo | dal1 | Dallas |
Amoy Testnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Amoy Testnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Amoy Testnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Amoy Testnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Amoy Testnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Amoy Testnet | Archive | Virtuozzo | ams1 | Amsterdam |
Amoy Testnet | Archive | Virtuozzo | dal1 | Dallas |
BNB Smart Chain
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Mainnet | Full | Chainstack Cloud | ash1 | Ashburn, Virginia |
Mainnet | Full | Chainstack Cloud | lon1 | London |
Mainnet | Archive | Chainstack Cloud | global1 | Global |
Mainnet | Archive | Chainstack Cloud | ash1 | Ashburn |
Mainnet | Archive | Chainstack Cloud | lon1 | London |
Testnet | Full | Virtuozzo | ams1 | Amsterdam |
Testnet | Archive | Chainstack Cloud | global1 | Global |
Dedicated nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Mainnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Mainnet | Full | Virtuozzo | ams1 | Amsterdam |
Mainnet | Full | Virtuozzo | dal1 | Dallas |
Mainnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Mainnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Mainnet | Archive | Virtuozzo | ams1 | Amsterdam |
Mainnet | Archive | Virtuozzo | dal1 | Dallas |
Testnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Testnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Testnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Testnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Testnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Testnet | Full | Virtuozzo | ams1 | Amsterdam |
Testnet | Full | Virtuozzo | dal1 | Dallas |
Testnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Testnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Testnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Testnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Testnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Testnet | Archive | Virtuozzo | ams1 | Amsterdam |
Testnet | Archive | Virtuozzo | dal1 | Dallas |
Testnet | Archive | Virtuozzo | fra1 | Frankfurt |
Base
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Chainstack Cloud | lax1 | Los Angeles |
Mainnet | Archive | Chainstack Cloud | lax1 | Los Angeles |
Mainnet | Archive | Chainstack Cloud | global1 | Global |
Testnet | Archive | Chainstack Cloud | global1 | Global |
Dedicated nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Mainnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Mainnet | Full | Virtuozzo | ams1 | Amsterdam |
Mainnet | Full | Virtuozzo | dal1 | Dallas |
Mainnet | Full | Virtuozzo | fra1 | Frankfurt |
Mainnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Mainnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Mainnet | Archive | Virtuozzo | ams1 | Amsterdam |
Mainnet | Archive | Virtuozzo | dal1 | Dallas |
Mainnet | Archive | Virtuozzo | fra1 | Frankfurt |
Testnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Testnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Testnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Testnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Testnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Testnet | Archive | Virtuozzo | ams1 | Amsterdam |
Testnet | Archive | Virtuozzo | dal1 | Dallas |
Testnet | Archive | Virtuozzo | fra1 | Frankfurt |
Avalanche
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Chainstack Cloud | global1 | Global |
Mainnet | Full | Chainstack Cloud | lax1 | Los Angeles |
Mainnet | Full | Chainstack Cloud | lon1 | London |
Mainnet | Archive | Chainstack Cloud | lon1 | London |
Fuji Testnet | Full | Chainstack Cloud | global1 | Global |
Fuji Testnet | Full | Virtuozzo | fra1 | Frankfurt |
Dedicated nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Mainnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Mainnet | Full | Virtuozzo | ams1 | Amsterdam |
Mainnet | Full | Virtuozzo | dal1 | Dallas |
Mainnet | Full | Virtuozzo | fra1 | Frankfurt |
Mainnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Mainnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Mainnet | Archive | Virtuozzo | ams1 | Amsterdam |
Mainnet | Archive | Virtuozzo | dal1 | Dallas |
Mainnet | Archive | Virtuozzo | fra1 | Frankfurt |
Fuji Testnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Fuji Testnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Fuji Testnet | Full | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Fuji Testnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Fuji Testnet | Full | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Fuji Testnet | Full | Virtuozzo | ams1 | Amsterdam |
Fuji Testnet | Full | Virtuozzo | fra1 | Frankfurt |
TON
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Archive | Chainstack Cloud | global1 | Global |
Testnet | Archive | Chainstack Cloud | global1 | Global |
Arbitrum
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Virtuozzo | dal1 | Dallas |
Mainnet | Full | Chainstack Cloud | lon1 | London |
Mainnet | Archive | Chainstack Cloud | global1 | Global |
Mainnet | Archive | Chainstack Cloud | ash1 | Ashburn, Virginia |
Mainnet | Archive | Chainstack Cloud | lon1 | London |
Testnet | Archive | Chainstack Cloud | global1 | Global |
Dedicated nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Mainnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Mainnet | Full | Virtuozzo | ams1 | Amsterdam |
Mainnet | Full | Virtuozzo | dal1 | Dallas |
Mainnet | Full | Virtuozzo | fra1 | Frankfurt |
Mainnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Mainnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Mainnet | Archive | Virtuozzo | ams1 | Amsterdam |
Mainnet | Archive | Virtuozzo | dal1 | Dallas |
Mainnet | Archive | Virtuozzo | fra1 | Frankfurt |
Testnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Testnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Testnet | Full | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Testnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Testnet | Full | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Testnet | Full | Virtuozzo | ams1 | Amsterdam |
Testnet | Full | Virtuozzo | dal1 | Dallas |
Testnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Testnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Testnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Testnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Testnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Testnet | Archive | Virtuozzo | ams1 | Amsterdam |
Testnet | Archive | Virtuozzo | dal1 | Dallas |
Testnet | Archive | Virtuozzo | fra1 | Frankfurt |
zkSync
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Chainstack Cloud | lon1 | London |
Mainnet | Archive | Virtuozzo | dal1 | Dallas |
Testnet | Archive | Chainstack Cloud | global1 | Global |
Dedicated nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Mainnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Mainnet | Full | Virtuozzo | ams1 | Amsterdam |
Mainnet | Full | Virtuozzo | dal1 | Dallas |
Mainnet | Full | Virtuozzo | fra1 | Frankfurt |
Testnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Testnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Testnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Testnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Testnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Testnet | Archive | Virtuozzo | ams1 | Amsterdam |
Testnet | Archive | Virtuozzo | dal1 | Dallas |
Testnet | Archive | Virtuozzo | fra1 | Frankfurt |
Polygon zkEVM
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Chainstack Cloud | lax1 | Los Angeles |
Dedicated nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Mainnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Mainnet | Full | Virtuozzo | ams1 | Amsterdam |
Mainnet | Full | Virtuozzo | dal1 | Dallas |
Mainnet | Full | Virtuozzo | fra1 | Frankfurt |
Optimism
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Chainstack Cloud | lax1 | Los Angeles |
Mainnet | Archive | Chainstack Cloud | lax1 | Los Angeles |
Mainnet | Archive | Chainstack Cloud | global1 | Global |
Mainnet | Archive | Virtuozzo | dal1 | Dallas |
Testnet | Archive | Chainstack Cloud | global1 | Global |
Dedicated nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Mainnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Mainnet | Full | Virtuozzo | ams1 | Amsterdam |
Mainnet | Full | Virtuozzo | dal1 | Dallas |
Mainnet | Full | Virtuozzo | fra1 | Frankfurt |
Mainnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Mainnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Mainnet | Archive | Virtuozzo | ams1 | Amsterdam |
Mainnet | Archive | Virtuozzo | dal1 | Dallas |
Mainnet | Archive | Virtuozzo | fra1 | Frankfurt |
Testnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Testnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Testnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Testnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Testnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Testnet | Archive | Virtuozzo | ams1 | Amsterdam |
Testnet | Archive | Virtuozzo | dal1 | Dallas |
Testnet | Archive | Virtuozzo | fra1 | Frankfurt |
Aurora
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Chainstack Cloud | global1 | Global |
Testnet | Full | Chainstack Cloud | global1 | Global |
Solana
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Chainstack Cloud | global1 | Global |
Mainnet | Full | Chainstack Cloud | nyc1 | New York |
Mainnet | Full | Chainstack Cloud | ams1 | Amsterdam |
Mainnet | Archive | Chainstack Cloud | global1 | Global |
Devnet | Full | Chainstack Cloud | ash1 | Ashburn, Virginia |
Dedicated nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Chainstack Cloud | ams1 | Amsterdam |
Mainnet | Full | Chainstack Cloud | ash1 | Ashburn |
Devnet | Full | Chainstack Cloud | ams1 | Amsterdam |
Devnet | Full | Chainstack Cloud | ash1 | Ashburn |
Scroll
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Archive | Chainstack Cloud | global1 | Global |
Testnet | Archive | Chainstack Cloud | global1 | Global |
Dedicated nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Mainnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Mainnet | Archive | Virtuozzo | ams1 | Amsterdam |
Mainnet | Archive | Virtuozzo | dal1 | Dallas |
Testnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Testnet | Archive | Virtuozzo | ams1 | Amsterdam |
Testnet | Archive | Virtuozzo | dal1 | Dallas |
opBNB
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | POKT Network | global2 | Worldwide |
Ronin
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Archive | Chainstack Cloud | global1 | Global |
Testnet | Full | Chainstack Cloud | global1 | Global |
Dedicated nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Mainnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Mainnet | Full | Virtuozzo | ams1 | Amsterdam |
Mainnet | Full | Virtuozzo | dal1 | Dallas |
Mainnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Mainnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Mainnet | Archive | Virtuozzo | ams1 | Amsterdam |
Mainnet | Archive | Virtuozzo | dal1 | Dallas |
Testnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Testnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Testnet | Full | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Testnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Testnet | Full | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Testnet | Full | Virtuozzo | ams1 | Amsterdam |
Testnet | Full | Virtuozzo | dal1 | Dallas |
Aptos
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Virtuozzo | eu3 | Amsterdam |
Mainnet | Archive | Virtuozzo | eu3 | Amsterdam |
Testnet | Full | Virtuozzo | eu3 | Amsterdam |
Dedicated nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Mainnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Mainnet | Full | Virtuozzo | ams1 | Amsterdam |
Mainnet | Full | Virtuozzo | dal1 | Dallas |
Mainnet | Full | Virtuozzo | fra1 | Frankfurt |
Mainnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Mainnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Mainnet | Archive | Virtuozzo | ams1 | Amsterdam |
Mainnet | Archive | Virtuozzo | dal1 | Dallas |
Mainnet | Archive | Virtuozzo | fra1 | Frankfurt |
Testnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Testnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Testnet | Full | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Testnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Testnet | Full | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Testnet | Full | Virtuozzo | ams1 | Amsterdam |
Testnet | Full | Virtuozzo | dal1 | Dallas |
Testnet | Archive | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Testnet | Archive | Amazon Web Services (AWS) | us-west-2 | Oregon |
Testnet | Archive | Amazon Web Services (AWS) | asia-southeast1 | Singapore |
Testnet | Archive | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Testnet | Archive | Google Cloud Platform (GCP) | asia-southeast-1 | Singapore |
Testnet | Archive | Virtuozzo | ams1 | Amsterdam |
Testnet | Archive | Virtuozzo | dal1 | Dallas |
Testnet | Archive | Virtuozzo | fra1 | Frankfurt |
Oasis Sapphire
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Chainstack Cloud | ams1 | Amsterdam |
Mainnet | Full | Chainstack Cloud | global1 | Global |
Testnet | Full | Chainstack Cloud | ams1 | Amsterdam |
Testnet | Full | Chainstack Cloud | global1 | Global |
Gnosis Chain
Elastic nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Chainstack Cloud | lon1 | London |
Mainnet | Archive | Chainstack Cloud | lon1 | London |
Testnet | Full | Virtuozzo | eu3 | Amsterdam |
Dedicated nodes
Network | Mode | Cloud | Region | Location |
---|---|---|---|---|
Mainnet | Full | Amazon Web Services (AWS) | us-east-1 | North Virginia |
Mainnet | Full | Amazon Web Services (AWS) | us-west-2 | Oregon |
Mainnet | Full | Amazon Web Services (AWS) | ap-southeast-1 | Singapore |
Mainnet | Full | Amazon Web Services (AWS) | ap-northeast-1 | Tokyo |
Mainnet | Full | Google Cloud Platform (GCP) | asia-southeast1 | Singapore |
Mainnet | Full | Virtuozzo | ams1 | Amsterdam |
Mainnet | Full | Virtuozzo | dal1 | Dallas |
