Fantom methods
See also interactive Fantom API call examples.
Method | Availability | Comment |
---|---|---|
eth_accounts | ✅ | |
eth_blockNumber | ✅ | |
eth_call | ✅ | |
eth_chainId | ✅ | |
eth_estimateGas | ✅ | |
eth_feeHistory | ✅ | |
eth_gasPrice | ✅ | |
eth_getAccount | ✅ | |
eth_getBalance | ✅ | |
eth_getBlockByHash | ✅ | |
eth_getBlockByNumber | ✅ | |
eth_getBlockReceipts | ✅ | |
eth_getBlockTransactionCountByHash | ✅ | |
eth_getBlockTransactionCountByNumber | ✅ | |
eth_getCode | ✅ | |
eth_getFilterChanges | ✅ | |
eth_getFilterLogs | ✅ | |
eth_getLogs | ✅ | |
eth_getProof | ✅ | |
eth_getStorageAt | ✅ | |
eth_getTransactionByBlockHashAndIndex | ✅ | |
eth_getTransactionByBlockNumberAndIndex | ✅ | |
eth_getTransactionByHash | ✅ | |
eth_getTransactionCount | ✅ | |
eth_getTransactionReceipt | ✅ | |
eth_getUncleCountByBlockHash | ✅ | |
eth_getUncleCountByBlockNumber | ✅ | |
eth_maxPriorityFeePerGas | ✅ | |
eth_newBlockFilter | ✅ | |
eth_newFilter | ✅ | |
eth_newPendingTransactionFilter | ✅ | |
eth_signTransaction | ✅ | |
eth_subscribe | ✅ | |
eth_syncing | ✅ | |
eth_uninstallFilter | ✅ | |
eth_unsubscribe | ✅ | |
eth_sendRawTransaction | ✅ | |
net_listening | ✅ | |
net_peerCount | ✅ | |
net_version | ✅ | |
web3_clientVersion | ✅ | |
web3_sha3 | ✅ | |
debug_getBadBlocks | ✅ | |
debug_storageRangeAt | ✅ | |
debug_traceBlock | ✅ | |
debug_traceBlockByHash | ✅ | |
debug_traceBlockByNumber | ✅ | |
debug_traceCall | ✅ | |
debug_traceTransaction | ✅ | |
ftm_currentEpoch | ✅ | |
dag_getEvent | ❌ | |
dag_getEventPayload | ❌ | |
dag_getHeads | ❌ | |
trace_get | ❌ | |
admin_addPeer | ❌ | |
admin_addTrustedPeer | ❌ | |
admin_datadir | ❌ | |
admin_exportChain | ❌ | |
admin_importChain | ❌ | |
admin_nodeInfo | ❌ | |
admin_peerEvents | ❌ | |
admin_peers | ❌ | |
admin_removePeer | ❌ | |
admin_removeTrustedPeer | ❌ | |
admin_startHTTP | ❌ | |
admin_startWS | ❌ | |
admin_stopHTTP | ❌ | |
admin_stopWS | ❌ |
Updated 1 day ago